GraphStudio中的专利及第三方软件版权说明
v2.2, January 2019
美国专利 申请号为9953106,9977837,10120956。
此TigerGraph软件程序使用一些根据自己条款获得许可的第三方软件组件。
该软件组件列表使用缩写来表示公共许可证,例如“MIT”。 这些缩写的字典在本文档的末尾提供。
Third Party Component | License |
Copyright (c) 2018 Data Visualization Software Labhttps://zoomcharts.com/en/legal/Licensed under OEM license | |
angular/animations | Copyright (c) 2014-2018 Google, Inc.https://github.com/angular/angularLicensed under MIT |
angular/cdk | Copyright (c) 2019 Google LLChttps://github.com/angular/material2Licensed under MIT |
angular/common | Copyright (c) 2014-2018 Google, Inc.https://github.com/angular/angular Licensed under MIT |
angular/compiler | Copyright (c) 2014-2018 Google, Inc. https://github.com/angular/angular Licensed under MIT |
angular/core | Copyright (c) 2014-2018 Google, Inc. https://github.com/angular/angular Licensed under MIT |
angular/flex-layout | Copyright (c) 2019 Google LLC https://github.com/angular/flex-layout Licensed under MIT |
angular/forms | Copyright (c) 2014-2018 Google, Inc. https://github.com/angular/angular Licensed under MIT |
angular/http | Copyright (c) 2014-2018 Google, Inc. https://github.com/angular/angular Licensed under MIT |
angular/material | Copyright (c) 2019 Google LLC https://github.com/angular/material2 Licensed under MIT |
angular/material-moment-adapter | Copyright (c) 2019 Google LLC https://github.com/angular/material2 Licensed under MIT |
angular/platform-browser | Copyright (c) 2014-2018 Google, Inc. https://github.com/angular/angular Licensed under MIT |
angular/platform-browser-dynamic | Copyright (c) 2014-2018 Google, Inc. https://github.com/angular/angular Licensed under MIT |
angular/router | Copyright (c) 2014-2018 Google, Inc. https://github.com/angular/angular Licensed under MIT |
angular/zone.js | Copyright (c) 2016-2018 Google, Inc. https://github.com/angular/zone.js Licensed under MIT |
aws-sdk | Copyright (c) 2012-2017 Amazon.com, Inc. or its affiliates https://github.com/aws/aws-sdk-js Licensed under Apache2 |
cgjs/fs | Copyright (c) 2017 Andrea Giammarchi https://github.com/cgjs/fs Licensed under ISC |
chalk | Copyright (c) 2017 Sindre Sorhus https://github.com/chalk/chalk Licensed under MIT |
chart.js | Copyright (c) 2018 Chart.js Contributors https://github.com/chartjs/Chart.js Licensed under MIT |
codemirror | Copyright (c) 2017 Marijn Haverbeke marijnh@gmail.com and others https://github.com/codemirror/CodeMirror Licensed under MIT |
crypto | Copyright (c) 2014 Chris Veness https://github.com/chrisveness/crypto Licensed under MIT |
CssColorParser.js | Copyright (c) 2012 Dean McNamee https://github.com/deanm/css-color-parser-jsLicensed under MIT |
d3.js | Copyright (c) 2010-2017 Mike Bostock https://github.com/d3/d3 Licensed under BSD3 |
echarts 3.4.0 | Copyright (c) 2017 Baidu Inc. https://github.com/ecomfe/echarts-gl Licensed under BSD3 |
hammerjs | Copyright (c) 2011-2017 Jorik Tangelder https://github.com/hammerjs/hammer.js Licensed under MIT |
jinder/path | Copyright (c) 2015 Joyent, Inc. and other Node contributors. https://github.com/jinder/path Licensed under MIT |
js-yaml | Copyright (c) 2011-2015 Vitaly Puzrin https://github.com/nodeca/js-yaml Licensed under MIT |
jsbn | Copyright (c) 2003-2005 Tom Wu http://www-cs-students.stanford.edu/~tjw/jsbn/ Licensed under MIT |
jshttp/cookie | Copyright (c) 2012-2014 Roman Shtylman, 2015 Douglas Christopher Wilson https://github.com/jshttp/cookie Licensed under MIT |
jsrsasign | Copyright (c) 2010-2018 Kenji Urushima https://github.com/kjur/jsrsasign Licensed under MIT |
koa-body | Copyright (c) 2014 Charlike Mike Reagent and Daryl Lau https://github.com/dlau/koa-body Licensed under MIT |
koa-bodyparser | Copyright (c) 2014 YiYu He heyiyu.deadhorse@gmail.com https://github.com/koajs/bodyparser Licensed under MIT |
koa-multer | Copyright (c) 2014 Hage Yaapa, 2015 Fangdun Cai https://github.com/koa-modules/multer Licensed under MIT |
koa-router | Copyright (c) 2015 Alex Mingoia https://github.com/alexmingoia/koa-router Licensed under MIT |
koa-send | Copyright (c) 2013-2019 koa-send contributors https://github.com/koajs/send Licensed under MIT |
koa-static | Copyright (c) 2013-2019 koa-static contributors https://github.com/koajs/static Licensed under MIT |
koajs | Copyright (c) 2018 Koa contributors https://github.com/koajs/koa Licensed under MIT |
Leaflet.js | Copyright (c) 2010-2018 Vladimir Agafonkin, 2010-2011, CloudMade https://github.com/Leaflet/Leaflet/blob/master/LICENSE Licensed under BSD2 |
lodash | Copyright (c) 2017 JS Foundation and other contributors https://github.com/lodash/lodash Licensed under MIT |
material-design-icons | Copyright (c) 2016 Material Design Authors https://github.com/google/material-design-icons Licensed under Apache2 |
moment | Copyright (c) 2016 JS Foundation and other contributors https://github.com/moment/moment Licensed under MIT |
moment timezone | Copyright (c) 2016 JS Foundation and other contributors https://github.com/moment/moment-timezone/Licensed under MIT |
mysqljs | Copyright (c) 2012 Felix Geisendorfer https://github.com/mysqljs/mysql Licensed under MIT |
ng2-nouislider | Copyright (c) Tomasz Bak https://github.com/tb/ng2-nouislider Licensed under MIT |
ngx-color-picker | Copyright (c) 2017 ZEF Oy https://github.com/zefoy/ngx-color-picker Licensed under MIT |
node-ip | Copyright (c) 2012 Fedor Indutny https://github.com/indutny/node-ip Licensed under MIT |
node-jsonwebtoken | Copyright (c) 2015 Auth0, Inc. https://github.com/auth0/node-jsonwebtoken Licensed under MIT |
nouislider | Copyright (c) 2018 Léon Gersen https://github.com/leongersen/noUiSlider Licensed under MIT |
randomcolor | Copyright (c) 2015 David Merfield https://github.com/davidmerfield/randomColor Licensed under CC0 |
reactivex/rxjs | Copyright (c) 2015-2018 Google, Inc., Netflix, Inc., Microsoft Corp. and contributors https://github.com/reactivex/rxjs Licensed under Apache2 |
request | Copyright (c) 2010 Mikeal Rogers https://github.com/request/request Licensed under Apache2 |
resumablejs | Copyright (c) 2011 Steffen Tiedemann Christensen https://github.com/23/resumable.js Licensed under MIT |
roboto-fontface | Copyright (c) 2013 Christian Hoffmeister https://github.com/choffmeister/roboto-fontface-bower Licensed under Apache2 |
roboto-mono-webfont | Copyright (c) 2016 Christian Robertson https://github.com/Dilatorily/roboto-mono Licensed under MIT AND Apache2 |
sqlite3 | Copyright (c) 2013 MapBox https://github.com/mapbox/node-sqlite3 Licensed under BSD3 |
websockets/ws | Copyright (c) 2011 Einar Otto Stangvik https://github.com/websockets/ws Licensed under MIT |
winston-daily-rotate-file | Copyright (c) 2015 Charlie Robbins https://github.com/winstonjs/winston-daily-rotate-file Licensed under MIT |
winstonjs | Copyright (c) 2010 Charlie Robbins https://github.com/winstonjs/winston Licensed under MIT |
zloirock/core-js | Copyright (c) 2014-2019 Denis Pushkarev https://github.com/zloirock/core-js Licensed under MIT |
**软件许可简写**
下表说明了TigerGraph第三方软件列表中使用的软件许可简写。 每个许可证的官方来源都会提供一个链接。 每个许可证的副本也可从TigerGraph获得,并包含在产品包的doc / legal文件夹中。
Last updated